| New Group | Enables you to create a group by selecting a set of entities which will be gathered into the group |
| Open Group | Enables you to open a non-shared group or a view so that you can edit or delete the entities inside it but not add new entities to it. |
| Close Group | Enables you to close a non-shared group or a view so that the entities inside it cannot be accessed individually. |
| Set Current Group | Enables you to set a selected group (no matter whether shared or not) or view as the Current Group. |
| Top Level Group | Resets the Current Group to its initial top level status. |
| Group Library | Enables you to open a palette containing a collection of frequently used groups (both shared and non-shared) to be used in your drawings. |
| Detail | Creates a non-shared group containing a detail of the drawing, enabling you to represent it on a larger scale. |
| Transfer to Current Group | Enables you to transfer one or more selected entities into the Current Group, when it is non-shared. |
| Make Group X-Reference | Enables you to transform a local shared group into an external reference group (X-Reference). |
| Modify Group Origin | Enables you to redefine the origin of a selected group. |
| Start Local Edit | Enables you to edit a shared group. |
| Replace Shared Group | Enables you to replace the description of a shared group with another one selected as an X-Reference. |
| Unlink Shared Group | Enables you to modify an instance of an existing shared group (either locally defined or X-Reference) without affecting the other instances. |
| Group Cross Reference | Enables you to add an X-Reference group to the drawing. |
| Group Copy | Enables you to insert further copies of a shared group (either local or X-Reference) already existing in the drawing. |
| Unload Shared Group | Enables you to discard the description of X-Reference groups. |
| Reload Shared Group | Enables you to update all instances of an X-Reference group after the latter has been modified in its external file. |
| Select Inside Groups | Enables you to select an entity belonging to a group (such as a curve or a line), rather than the group itself |
e-Learning on the Drawing Environment