

Tools
Info
Two Entities
The Two Entities command displays geometric information about pairs of entities. The information displayed depends on the types of entities selected.
| point - point | displays the coordinates of both points and distance between them |
| point - curve | displays the coordinates of the point entity, the shortest distance between the point and the curve, and the parameter of the point on the curve closest to the point entity |
| line - line | displays the shortest distance between the lines, the angle between the lines in the XY-plane, the parameters of the two closest points on the lines, and the co-planarity, parallelism and perpendicularity of the lines |
| curve - curve | displays the shortest distance between the curves, the parameters of the two closest points on the curves, and the co-planarity of the curves |
| point - surface | displays the coordinates of the point entity, the shortest distance between the point and the surface, and the parameters of the point on the surface closest to the selected point |
| curve - surface | displays the shortest distance between the curve and the surface, the parameter of the point on the curve closest to the surface, and the co-planarity between the curve and the surface |
| surface - surface | displays the shortest distance between the surfaces, the parameters of the two closest points on the surfaces, and the co-planarity of the surfaces |
| Applying the command to two entities belonging to different shared groups
When applying the command to two entities (lines, arcs, ellipses, NURBS curves) belonging to two different shared groups:
|