To create a Hole Table, start the Hole Table command and proceed as follows.
1 | Select all the circles representing holes and arcs representing threads you want to insert into the hole table by making a window selection. Specify two points identifying the window opposite corners. End selection by right-clicking and choosing Continue in the context menu. To change the selected entities, select Edit Selection in the selection list and then choose the holes to be removed from the selection window. |
2 | Specify the point to be used as the coordinate origin for computing the hole coordinates to be listed in the hole table. To change the selected origin, right-click on Origin, select Reset in the context menu and specify the new origin. |
3 | Specify the Hole Table number in the Table No. text box, which is helpful to discriminate a table among multiple tables. Select Options to define or modify the current hole table properties. |
4 | Specify the point to position the customized hole table. |
5 | Click to confirm your selections and create the hole table. Click to discard your selections. |
6 | To reposition the hole table, just drag it using the selection button of the mouse. Release the mouse button in the position where you want to place the hole table. You can redefine the Hole Table without removing and recreating it again. To do so, right-click on the Table or the Origin Symbol and select Modify command from the context menu. Once the command is activated, select either Table or the Origin Symbol and repeat the steps mentioned above (1 - 5). |
Note To change any selection, right-click on the corresponding selector and choose Reset in the context menu and perform selection again. |
Holes represented by two separate semicircles There are drawings in which holes might be represented using two separate semicircles rather then a whole circle. This may happen, for example, when a hole is created across an edge. To learn how to proceed in these situations, see "Using the Remove Overlaps command to create a Hole Table" |