

Insert
Balloon
Automatic
The Automatic Balloon command enables you to automatically associate balloon call-outs with the components to which Part Properties have been assigned.
| The command selection list features the following options: | ||
| Views | Enables you to select the views in which you want balloons to be displayed, or the groups to which you want to assign the balloons.
|
|
| Balloon Format | ||
| Text above Text below |
||
| Frame | ||
| Arrowhead | ||
| Alignment | Enables you to determine the balloon alignment method (Automatic, Left, Top, Right, and Bottom) | |
| Distance between Balloons | Enables you to define the distance to be maintained between two balloons. For the Left/ Right alignments, the gap is the distance between bounding boxes of two balloons. For the Top/ Bottom alignments, the gap is the horizontal distance between two balloons in a row. This is the minimum distance possible between two columns of balloons. This option is available for all alignments except for the Automatic. |
|
| Distance from View Boundary | Enables you to set the distance that the balloons maintain from the nearest component. This option is available for all alignments except for the Automatic. | |
| Arrange on multiple rows | Allows you to make matrix like balloons or a balloon in a single line when selected. This option is visible only for Top or Bottom alignments. | |
| Avoid balloon duplications | ||
| Same item position for same part number | ||
| Hierarchy level | If the document has a hierarchy structure, allows to choose the level of components to work on.
|
|
| Skip components without part number |
This option has been added also to the Manual Balloon and
Item Position commands.
|
|
If you have already inserted some balloons with the Manual command, the program does not replace them.
Once you have inserted the balloons, you are enabled to: