Add to Non-Visible | Enables you to add an entity to the set of the non-visible ones. |
Add to Non-Sectionable | Enables you to add an entity to the set of the non-sectionable ones. |
Collapse All | Enables you to close an icon in the Model Structure. |
Expand All | Enables you to open an icon in the Model Structure. |
Make Entity the Only One Visible | Enables you to make an entity visible while hiding all the others. |
Reload Structure | Enables you to reload and refresh the Model Structure. |
Remove from Non-Visible | Enables you to display an entity previously defined as non-visible. |
Remove from Non-Sectionable | Enables you to define an entity as sectionable. |
Remove from Visible | Enables you to add an entity to the set of the non-visible ones. |
Selection rules | Enables you to set the visibility rules for entities in a Custom/Exploded view. |
e-Learning on the Drawing Environment