Click here to know about the supported DraftMaker versions.
GBG DraftMaker entity | think3 entity 2D environment |
think3 entity 3D environment |
Preference parameters controlling conversion |
Point | Point | Point | |
Line | Line | Line | |
Arc | Arc | Arc | |
Circle | Arc (360°) | Arc (360°) | |
Polyline | Exploded into lines (as many as the polyline points) |
Exploded into lines (as many as the polyline points) |
|
Open Normal Spline | Plane NURBS curve, degree = 3 | Plane NURBS curve, degree = 3 | |
Cyclic Spline | Plane closed NURBS curve, degree = 3 | Plane closed NURBS curve, degree = 3 | |
Anti-Cyclic Spline | Plane closed NURBS curve, degree = 3 | Plane closed NURBS curve, degree = 3 | |
Ellipse | Ellipse | Ellipse | |
Parabola | Plane NURBS curve, degree = 2 | Plane NURBS curve, degree = 3 | |
Hyperbola | Plane NURBS curve, degree = 2 | Plane NURBS curve, degree = 3 | |
Text | Text | Text | |
Symbolic texts | Symbolic texts | Symbolic texts | |
Dimension | Dimension | Dimension | Exploded into its component entities if the Dimension/label check-box is selected under Disassemble on loading in the DXF/DWG/DM Options dialog box, accessible from the file selection box displayed when loading and saving a file. |
Arc Length Dimension | Exploded into its component entities | Exploded into its component entities | |
X-Hatch | X-Hatch, if the curves of both the external boundary curves and the boundary curves of the isles form one or more closed loops. If the boundary curves are not closed, a Group named ".G_XH_DISAG" is created, containing all the component entities of the X-Hatch (lines). |
X-Hatch, if the curves of both the external boundary curves and the boundary curves of the isles form one or more closed loops. If the boundary curves are not closed, it is exploded into its component entities (lines). |
Exploded into its component entities if the X-Hatch check-box is selected under Disassemble on loading in the DXF/DWG/DM Options dialog box, accessible from the file selection box displayed when loading and saving a file. |
Group | Group | Exploded into its component entities | |
Symbol (description) | Not converted | Not converted | |
Symbol (instance of a symbol, also known as "jump") | Group | Exploded into its component entities | |
UDC (User Defined Class) | UDC (User Defined Class) | UDC (User Defined Class) | |
UDP (User Defined Property) | UDP (User Defined Property) | UDP (User Defined Property) | |
Raster Image reference | Image | Image |