The following general conversion table shows how CATIA® 3D entities are mapped to entities.
CATIA | CATIA® type number | ![]() |
Category |
Point | 1 | Point | Wireframe |
Line | 2 | Line | Wireframe |
Curve | 3 | Curve (NURBS). | Wireframe |
Plane | 4 | Trimmed surface (only associated with boundaries). | Surface |
Surface | 5 | Surface (NURBS, except plane, conic and cylindrical surfaces that keep their type). | Surface |
Face | 6 | Trimmed surface | Surface |
Volume | 7 | Manifold solid or Set of trimmed surfaces depending on the value of the Create Solid option. | Surface |
Skin | 13 | Non Manifold solid or Set of trimmed surfaces depending on the value of the Create Solid option. | Surface |
Solid | 17 | Manifold solid or Set of trimmed surfaces depending on the value of the Create Solid option.
Warning: |
Solid |
Circle | 20 | Arc | Wireframe |
Ellipse | 21 | Ellipse | Wireframe |
Hyperbola | 22 | Curve | Wireframe |
Parabola | 23 | Curve | Wireframe |
Composite curve | 24 | Set of curves (NURBS)/Lines/Arcs. | Wireframe |
Space ditto | 28 | Component | Solid |